Outdoor Fireplaces
Name | Document |
Installation and Operation Instructions-Outdoor Fireplaces (English) | Installation-Operation Instructions-Outdoor Fireplaces-ENGLISH-08-2015.pdf |
Installation and Operation Instructions-Outdoor Fireplaces (French) | Installation-Operation Instructions-Outdoor Fireplaces-FRENCH-04-2013.pdf |
3 View Drawings & 3D Models | Format | |||||
Series/Model Name | 3 View Drawing | 3 View Drawing | 3 View Drawing | 3 D Model | ||
Standard Series | Description | Adobe Reader | CAD | CAD | SketchUp | |
SA24 | Standard 24″, Arched Lintel | SA24-3V.pdf | SA24-3V.DXF | SA24-3V.DWG | SA24.skp | |
SA24-STR | Standard 24″, Straight Lintel | SA24-STR.skp | ||||
SA36 | Standard 36″, Arched Lintel | SA36-3V.pdf | SA36-3V.DXF | SA36-3V.DWG | SA36.skp | |
SA36-STR | Standard 36″, Straight Lintel | SA36-STR.skp | ||||
SA48 | Standard 48″, Arched Lintel | SA48-3V.pdf | SA48-3V.DXF | SA48-3V.DWG | SA48.skp | |
SA48-STR | Standard 48″, Straight Lintel | SA48-STR.skp | ||||
Standard Series See-Thru | Description | Adobe Reader | CAD | CAD | SketchUp | |
SA24-ST | Standard See-Thru 24″, Arched Lintel | SA24-ST-3V.pdf | SA24-ST-3V.DXF | SA24-ST-3V.DWG | SA24-ST.skp | |
SA24-ST-STR | Standard See-Thru 24″, Straight Lintel | SA24-ST-STR.skp | ||||
SA36-ST | Standard See-Thru 36″, Arched Lintel | SA36-ST-3V.pdf | SA36-ST-3V.DXF | SA36-ST-3V.DWG | SA36-ST.skp | |
SA36-ST-STR | Standard See-Thru 36″, Straight Lintel | SA36-ST-STR.skp | ||||
SA48-ST | Standard See-Thru 48″, Arched Lintel | SA48-ST-3V.pdf | SA48-ST-3V.DXF | SA48-ST-3V.DWG | SA48-ST.skp | |
SA48-ST-STR | Standard See-Thru 48″, Straight Lintel | SA48-ST-STR.skp | ||||
Contractor Series | Description | Adobe Reader | CAD | CAD | SketchUp | |
SA-24CN | Contractor 24″, Arched Lintel | SA-24CN-3V.pdf | SA-24CN-3V.DXF | SA-24CN-3V.DWG | SA-24CN.skp | |
SA-24CN-STR | Contractor 24″, Straight Lintel | SA-24CN-STR.skp | ||||
SA-36CN | Contractor 36″, Arched Lintel | SA-36CN-3V.pdf | SA-36CN-3V.DXF | SA-36CN-3V.DWG | SA-36CN.skp | |
SA-36CN-STR | Contractor 36″, Straight Lintel | SA-36CN-STR.skp | ||||
SA-48CN | Contractor 48″, Arched Lintel | SA-48CN-3V.pdf | SA-48CN-3V.DXF | SA-48CN-3V.DWG | SA-48CN.skp | |
SA-48CN-STR | Contractor 48″, Straight Lintel | SA-48CN-STR.skp | ||||
Contractor Series See-Thru | Description | Adobe Reader | CAD | CAD | SketchUp | |
SA-24CN-ST | Contractor See-Thru 24″, Arched Lintel | SA-24CN-ST-3V.pdf | SA-24CN-ST-3V.DXF | SA-24CN-ST-3V.DWG | SA-24CN-ST.skp | |
SA-24CN-ST-STR | Contractor See-Thru 24″, Straight Lintel | SA-24CN-ST-STR.skp | ||||
SA-36CN-STR | Contractor See-Thru 36″, Arched Lintel | SA-36CN-ST-3V.pdf | SA-36CN-ST-3V.DXF | SA-36CN-ST-3V.DWG | SA-36CN-STR.skp | |
SA-36CN-ST-STR | Contractor See-Thru 36″, Straight Lintel | SA-36CN-ST-STR.skp | ||||
SA-48CN-ST | Contractor See-Thru 48″, Arched Lintel | SA-48CN-ST-3V.pdf | SA-48CN-ST-3V.DXF | SA-48CN-ST-3V.DWG | SA-48CN-ST.skp | |
SA-48CN-ST-STR | Contractor See-Thru 48″, Straight Lintel | SA-48CN-ST-STR.skp | ||||
Patio Series | Description | Individual Kit Instructions | Adobe Reader | CAD | CAD | SketchUp |
SA24 | Patio Series 24″, Straight Lintel | Steps for Construction | SA-24PS-3V.pdf | SA-24PS-3V.DXF | SA-24PS-3V.DWG | SA-24PS.skp |
SA36 | Patio Series 36″, Straight Lintel | Steps for Construction | SA-36PS-3V.pdf | SA-36PS-3V.DXF | SA-36PS-3V.DWG | SA-36PS.skp |
SA48 | Patio Series 48″, Straight Lintel | Steps for Construction | SA-48PS-3V.pdf | SA-48PS-3V.DXF | SA-48PS-3V.DWG | SA-48PS.skp |
Veranda | Description | Individual Kit Instructions | Adobe Reader | CAD | CAD | SketchUp |
SA-VER-UA | Veranda™ 18″, Arched Lintel | Steps for Construction | SA-VER-UA-3V.pdf | SA-VER-UA-3V.DXF | SA-VER-UA-3V.DWG | SA-VER-UA.Skp |
New Age Outdoor | Description | Adobe Reader | CAD | CAD | SketchUp | |
SA39 | New Age™ Outdoor 39″, Straight Lintel | SA39-3V.pdf | SA39-3V.DXF | SA39-3V.DWG | SA39.skp | |
SA45 | New Age™ Outdoor 45″, Straight Lintel | SA45-3V.pdf | SA45-3V.DXF | SA45-3V.DWG | SA45.skp | |
SA51 | New Age™ Outdoor 51″, Straight Lintel | SA51-3V.pdf | SA51-3V.DXF | SA51-3V.DWG | SA51.skp | |
SA63 | New Age™ Outdoor 63″, Straight Lintel | SA63-3V.pdf | SA63-3V.DXF | SA63-3V.DWG | SA63.skp | |
SA75 | New Age™ Outdoor 75″, Straight Lintel | SA75-3V.pdf | SA75-3V.DXF | SA75-3V.DWG | SA75.skp | |
Wood Storage Boxes-Fireplaces | Description | Individual Kit Instructions | Adobe Reader | CAD | CAD | SketchUp |
SA-WCA | Wood Storage Box-Arched Opening | SA-WCA-Instructions.pdf | SA-WCA-3V.pdf | SA-WCA-3V.DXF | SA-WCA-3V.DWG | SA-WCA.skp |
SA-WCN | Wood Storage Box-No Opening | SA-WCN-Instructions.pdf | ||||
SA-WCS | Wood Storage Box-Square Opening | SA-WCS-Instructions.pdf | SA-WCS-3V.pdf | SA-WCS-3V.DXF | SA-WCS-3V.DWG | |
SA-WCA-NA | Wood Storage Box-Arched, New Age™ | SA-WCA-NA-Instructions.pdf | SA-WCA-NA-3V.pdf | SA-WCA-NA-3V.DXF | SA-WCA-NA-3V.DWG | |
SA-WCN-NA | Wood Storage Box-No Opening, New Age™ | SA-WCN-NA-Instructions.pdf | ||||
SA-WCS-NA | Wood Storage Box-Square, New Age™ | SA-WCS-NA-Instructions.pdf | SA-WCS-NA-3V.pdf | SA-WCS-NA-3V.DXF | SA-WCS-NA-3V.DWG | |
SA-WAA | Angled Adapter for Wood Box | SA-WAA-Instructions.pdf | SA-WAA-3V.pdf | SA-WAA-3V.DXF | SA-WAA-3V.DWG |
Indoor Fireplaces
Name | Document |
Installation-Operation Instructions-NA36IND Indoor-ENGLISH (English) | Installation-Operation Instructions-NA36IND Indoor-ENGLISH 12-17.pdf |
Installation-Operation Instructions-NA42IND Indoor-ENGLISH (English) | Installation-Operation Instructions-NA42IND Indoor-ENGLISH 12-17.pdf |
Installation-Operation Instructions-NA48IND Indoor-ENGLISH (English) | Installation-Operation Instructions-NA48IND Indoor-ENGLISH 12-17.pdf |
Installation-Operation Instructions-NA60IND Indoor-ENGLISH (English) | Installation-Operation Instructions-NA60IND Indoor-ENGLISH 12-17.pdf |
Installation-Operation Instructions-NA72IND Indoor-ENGLISH (English) | Installation-Operation Instructions-NA72IND Indoor-ENGLISH 12-17.pdf |
Installation and Operation Instructions-Indoor Fireplaces (French) | Installation-Operation Instructions-Indoor Fireplaces-FRENCH-06-2013.pdf |
3 View Drawings & 3D Models | Format | ||||
Series/Model | 3 View Drawing | 3 View Drawing | 3 View Drawing | 3 D Model | |
New Age Indoor | Description | Adobe Reader | CAD | CAD | SketchUp |
NA36IND | New Age™ Indoor 36″, Straight Lintel | NA36IND-3V.pdf | NA36IND-3V.DXF | NA36IND-3V.DWG | SA39.skp |
NA42IND | New Age™ Indoor 42″, Straight Lintel | NA42IND-3V.pdf | NA42IND-3V.DXF | NA42IND-3V.DWG | SA45.skp |
NA48IND | New Age™ Indoor 48″, Straight Lintel | NA48IND-3V.pdf | NA48IND-3V.DXF | NA48IND-3V.DWG | SA51.skp |
NA60IND | New Age™ Indoor 60″, Straight Lintel | NA60IND-3V.pdf | NA60IND-3V.DXF | NA60IND-3V.DWG | SA63.skp |
NA72IND | New Age™ Indoor 72″, Straight Lintel | NA72IND-3V.pdf | NA72IND-3V.DXF | NA72IND-3V.DWG | SA75.skp |
Fire Pits
Name | Document |
Installation and Operation Instructions-Round Fire Pits | Installation-Operation Instructions-ROUND FIREPIT-11-2014.pdf |
Installation and Operation Instructions-Square Fire Pits | Installation-Operation Instructions-SQUARE FIREPIT-07-2013.pdf |
3 View Drawings & 3D Models | Format | ||||
Series/Model | 3 View Drawing | 3 View Drawing | 3 View Drawing | 3 D Model | |
Fire Pits | Description | Adobe Reader | CAD | CAD | SketchUp |
SA-LRP | Large Round Fire Pit | SA-LRP-3V.pdf | SA-LRP-3V.DXF | SA-LRP-3V.DWG | SA-LRP.skp |
SA-SQP | Square Fire Pit | SA-SQP-3V.pdf | SA-SQP-3V.DXF | SA-SQP-3V.DWG | SA-SQP.skp |
SA-SRP | Short Round Fire Pit | SA-SRP-3V.pdf | SA-SRP-3V.DXF | SA-SRP-3V.DWG | SA-SRP.skp |
SA-TRP | Tall Round Fire Pit | SA-TRP-3V.pdf | SA-TRP-3V.DXF | SA-TRP-3V.DWG | SA-TRP.skp |
SA-EXT | Square Fire Pit Extension Kit | SA-EXT-3V.pdf | SA-EXT-3V.DXF | SA-EXT-3V.DWG |
Wood Fired Ovens & Smokers
Name | Document |
Installation and Operation Instructions-Amerigo & Mezzo | Installation-Operation Instructions-Amerigo-Mezzo Ovens-10-2012.pdf |
Installation and Operation Instructions-Brick Oven & Vecchio | Installation-Operation Instructions-Vecchio-Brick Ovens-2012.pdf |
Installation and Operation Instructions-Big Pig & Little Pig | Installation-Operation Instructions-Big Pig-Little Pig-8-2014.pdf |
3 View Drawings & 3D Models | Format | |||||
Series/Model | 3 View Drawing | 3 View Drawing | 3 View Drawing | 3 D Model | ||
Ovens & Smokers | Description | Adobe Reader | CAD | CAD | SketchUp | |
SA-APO-48 | Amerigo™ Oven | SA-APO-48-3V.pdf | SA-APO-48-3V.DXF | SA-APO-48-3V.DWG | SA-APO-48-3V.skp | |
SA-BO | Brick Oven | SA-BO-3V.pdf | SA-BO-3V.DXF | SA-BO-3V.DWG | SA-BO.skp | |
SA-MPO-36 | Mezzo™ Oven | SA-MPO-36-3V.pdf | SA-MPO-36-3V.DXF | SA-MPO-36-3V.DWG | SA-MPO-36.skp | |
SA-SM-BP8 | Big Pig™ Smoker | SA-SM-BP8-3V.pdf | SA-SM-BP8-3V.DXF | SA-SM-BP8-3V.DWG | ||
SA-SM-LP6 | Little Pig™ Smoker | SA-SM-LP6-3V.pdf | SA-SM-LP6-3V.DXF | SA-SM-LP6-3V.DWG | ||
SA-VPO-34 | Vecchio™ Oven | SA-VPO-34-3V.pdf | SA-VPO-34-3V.DXF | SA-VPO-34-3V.DWG | SA-VPO-34.skp | |
Amerigo™ Oven Accessories | Description | Individual Kit Instructions | Adobe Reader | CAD | CAD | SketchUp |
SA-APO48-BPE | Amerigo™ Base Plate Extension Kit | Amerigo Base Extension Kit Steps for Construction | SA-APO48-BPE-3V.pdf | SA-APO48-BPE-3V.DXF | SA-APO48-BPE-3V.DWG | |
SA-APO48-ATWC | Amerigo™ Tunnel Kit | Amerigo Amerigo Tunnel Kit Steps for Construction | SA-APO48-ATWC-3V.pdf | SA-APO48-ATWC-3V.DXF | SA-APO48-ATWC-3V.DWG | |
SA-APO48-IL | Amerigo™ Inner Liner Kit | Amerigo Inner Liner Kit Steps for Construction | SA-APO48-IL-3V.pdf | SA-APO48-IL-3V.DXF | SA-APO48-IL-3V.DWG | |
Oven Storage Cabinets | Description | Individual Kit Instructions | Adobe Reader | CAD | CAD | SketchUp |
SA-MCA-36 | Mezzo™ Wood Storage Box-Arched Opening | SA-MCASN-36.pdf | SA-MCA-36-3V.pdf | SA-MCA-36-3V.DXF | SA-MCA-36-3V.DWG | Included with Oven Model |
SA-MCS-36 | Mezzo™ Wood Storage Box-Square Opening | SA-MCASN-36.pdf | SA-MCS-36-3V.pdf | SA-MCS-36-3V.DXF | SA-MCS-36-3V.DWG | |
SA-PCA-48 | Amerigo™ Wood Storage Box-Arched Opening | SA-PCASN-48.pdf | SA-PCA-48-3V.pdf | SA-PCA-48-3V.DXF | SA-PCA-48-3V.DWG | Included with Oven Model |
SA-PCS-48 | Amerigo™ Wood Storage Box-Square Opening | SA-PCASN-48.pdf | SA-PCS-48-3V.pdf | SA-PCS-48-3V.DXF | SA-PCS-48-3V.DWG |
Cabinet Component System™ Islands
PreBuilt Series™ Outdoor Fireplaces, Fire Pits and Ovens
3 View Drawings & 3D Models | Format | ||||
Series/Model | 3 View Drawing | 3 View Drawing | 3 View Drawing | 3 D Model | |
Description | Adobe Reader | CAD | CAD | SketchUp | |
SA-24SF-WV | 24″ Patio Series with veneer | SA-24SF-UA-3V.pdf | SA-24SF-UA-3V.DXF | SA-24SF-UA-3V.DWG | |
SA-36SF-WV | 36″ Stoned Fire with veneer | SA-36SF-UA-3V.pdf | SA-36SF-UA-3V.DXF | SA-36SF-UA-3V.DWG | |
NA3P-36-WV | New Age 3 Piece with veneer | NA3P-36-3V.pdf | NA3P-36-3V.DXF | NA3P-36-3V.DWG | NA3P-36.skp |
SA-LRP-WV | Large Round Fire Pit with veneer | SA-LRP-3V.pdf | SA-LRP-3V.DXF | SA-LRP-3V.DWG | SA-LRP.skp |
SA-SQP-WV | Square Fire Pit with veneer | SA-SQP-3V.pdf | SA-SQP-3V.DXF | SA-SQP-3V.DWG | SA-SQP.skp |
SA-SRP-WV | Short Round Fire Pit with veneer | SA-SRP-3V.pdf | SA-SRP-3V.DXF | SA-SRP-3V.DWG | SA-SRP.skp |
SA-TRP-WV | Tall Round Fire Pit with veneer | SA-TRP-3V.pdf | SA-TRP-3V.DXF | SA-TRP-3V.DWG | SA-TRP.skp |